<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>dustyLogic &#187; programming</title>
	<atom:link href="http://dustylogic.com/tag/programming/feed/" rel="self" type="application/rss+xml" />
	<link>http://dustylogic.com</link>
	<description></description>
	<lastBuildDate>Fri, 01 Jan 2010 23:17:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Ballmer Peak</title>
		<link>http://dustylogic.com/2008/10/ballmer-peak/</link>
		<comments>http://dustylogic.com/2008/10/ballmer-peak/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 01:36:59 +0000</pubDate>
		<dc:creator>krystiano</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Random Dust]]></category>
		<category><![CDATA[Ballmer Peak]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[windows me]]></category>
		<category><![CDATA[xkcd]]></category>

		<guid isPermaLink="false">http://dustylogic.wordpress.com/?p=49</guid>
		<description><![CDATA[Definition of Ballmer Peak: &#8220;The theory that computer programmers obtain quasi-magical, superhuman coding ability when they have a blood alcohol concentration percentage between 0.129% and 0.138%. The discovery of this effect is attributed to Steve Ballmer, CEO of Microsoft &#8211; who probably &#8220;discovered&#8221; it by simply monitoring his own perpetually inebriated nervous system, and deducing [...]]]></description>
			<content:encoded><![CDATA[<p>Definition of Ballmer Peak: &#8220;The theory that computer programmers obtain quasi-magical, superhuman coding ability when they have a blood alcohol concentration percentage between 0.129% and 0.138%. The discovery of this effect is attributed to Steve Ballmer, CEO of Microsoft &#8211; who probably &#8220;discovered&#8221; it by simply monitoring his own perpetually inebriated nervous system, and deducing that programming ability &#8220;peaks&#8221; after a few drinks and then dips dramatically after full-blown drunkenness ensues. &#8230;&#8221; from <a title="Urban Dictionary" href="http://www.urbandictionary.com/define.php?term=Ballmer%20Peak">Urban Dictionary</a></p>
<p>Now a graphical proof by <a title="xkcd" href="http://imgs.xkcd.com/comics/ballmer_peak.png">xkcd</a>:</p>
<p style="text-align:center;"><a href="http://imgs.xkcd.com/comics/ballmer_peak.png"><img class="aligncenter" src="http://imgs.xkcd.com/comics/ballmer_peak.png" alt="" width="418" height="379" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://dustylogic.com/2008/10/ballmer-peak/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
